- Home
- »
- Products & Services
- »
- Zero B Water Purifier
Zero B Water Purifier
Zero B Auto Water Softener As3
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (LPH) | 3000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Color | Purple |
| Max Water Recovery Rate | 70-80% |
| Voltage | 220V |
| Frequency Range | 40-50Hz |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
India's #1 Water Softener Brand
RESIN Technology
Resins are widely used in various separation, purification, and decontamination processes. ZeroB Pure Water Solutions uses “Food Grade Resin” for water softening process in our Water Softeners. Ion Exchange India Limited manufactures a variety of Ion Exchange resins designed for the purification of water.
Zero-B Auto Softener AS-6
Product Brochure
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 51 - 100 Liters |
| Color | Purple |
| Max Water Recovery Rate | 70-80% |
| Voltage | 220V |
| Frequency Range | 30-40Hz |
| Inlet Hardness(TDS) | 1001 - 1500 TDS |
| Filter Media | Ion exchange media |
| Dimensions(L*W*H) | 4X5 Sq Feet Vessel Length 54" , Dia 13", 2.5" top opening |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
Zero-B Auto Softener AS-6 is a fully automatic water softener designed for medium to large households. With a flow rate of up to 6000 L/hour, it effectively reduces hardness in water, preventing scale buildup on pipes and appliances. It features an advanced resin system, auto-regeneration, and a user-friendly control valve—ensuring hassle-free, long-lasting performance and soft water throughout your home
Zero B Sapphire RO Water Purifier
Product Brochure
| Purification Type | RO + UV |
| Installation Type | Wall Mounted |
| Model Name/Number | Sapphire RO AFT |
| Storage Tank Capacity | 6 Litres |
| Purification flow rate | 9*Litres/Hour |
| Max. inlet water (TDS) | 1500 ppm(Subject to hardness of inlet water,less than 500 ppm) |
| Rejection of salts (TDS) | 95% |
| Recovery of pure water | 35% |
| Sediment Filter | 10 Micron |
| Dimension (L x W x H) (mm) | 275 x230 x 370 mm |
| Unit weight (Kg) | 9 |
| Maximum recommended output | 60 Litres / Day |
- The Sapphire RO water purifier is a perfect blend of beauty and technology with a multistage pre-filter that gives an easy cleaning with a filter bag, high-quality filtration media and an activated carbon filter (Stage 1, 2 and 3). Moreover, it has a 7-stage purification process to give you the natural tasting, clear, energized water.
50 LPH Zero B Skid RO Water Purifier
Product Brochure
| Purification Type | RO + UV |
| Installation Type | Wall Mounted |
| Model Name/Number | 50 LPH Skid |
| Dimensions | 450 X 470 x 895 mm |
| Purification Flow Rate | 50 Liters /Hour |
| Inlet Pressure (Min/Max) | 1.0 - 2.0 |
| Rejection of salt | 95% |
| Recovery of pure water | 35% |
| Sediment Filter | 10 Microns x 1 |
| ACF | 10 inch |
| RO Membrane | 4021 x 1 |
- SPECIAL FEATURES HIGHER CAPACITY RO Pure safe drinking water for your big family, hotels, restaurants, resorts, office, factories, educational institutes etc. HIGH FLOW Equipped with advanced high flow membrane LONGER LIFE Works on low water pressure thus ensuring enhancing life of membrane PURE WATER Converts salty water to pure, crystal clear, natural tasting drinking water TDS + HEAVY METAL REMOVER Removes excess salts bacteria, viruses, pesticides, harmful chemicals & heavy metals from water AFT Enhances membrane life by automatically cleaning at regular intervals AUTO TANK FILL Ensure that the RO purifier is never runs out of pure & safe drinking water HYDROPNEUMATIC TANK With storage capacity of 8 Itr., provides pressurized water at a very high flow rate from the faucet DOUBLE SAFETY To provides additional safety by offering 100% germicidal protection CERTIFICATE Product water meets USEPA drinking water standards & IS 10500