- Home
- »
- Products & Services
- »
- Water Softener
Water Softener
Fully Automatic Water Softeners 3000LPH
Minimum Order Quantity: 1 Piece
| Application | Domestic |
| Flow Rate | 3000 LPH |
| Automation Grade | Fully Automatic |
| Softener Type | Ion Exchange |
| Brand | Pentair |
| Type | Ion Exchange |
| Maximum Hardness Input | 1000 PPM |
| Feed TDS Limit | 1000 ppm |
| Resin Volume | 100 Litre |
| Inlet/Outlet Connection Size | 1 inch (25 mm) |
| Operating Pressure | 1-3 kg/cm² (0.98-2.94 Bar) |
| Inlet/Outlet Size | 1 inch |
| Resin Quantity | 100 L |
| Vessel Material | FRP |
| Regeneration Method | Timer Based |
| OBR (Based on 200 ppm) | 1500 L |
| Components | 10 inch Housing, Pre-filter, Pressure Pump, Carbon Filter, Magnetizer, PP Cartridge |
| Model | 100E BFT |
| Features | Duplex Configuration, Softness Control Valve, Continuous Supply Raw Water During Regeneration, High Efficiency |
| Water Source | Borewell Water |
Auto Water Softener resin based working it is indian make ion exchange 220NA and 225NA resin used
available 1000LPH, 1500LPH, 2000LPH, 3000LPH, 5000LPH
Tata Auto Softener
Minimum Order Quantity: 1 Piece
| Series Name | Tata Auto Softener |
| Flow Rate | 3000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Softener Type | Ion Exchange |
| Water Source | Borewell Water |
| Application | Domestic |
| Body Material | FRP |
| Maximum Hardness Input | 1000 PPM |
| Resin Volume | 100 L |
| Regeneration Type | Flow Based |
| Salt Tank Capacity | 75 kg |
| Operating Pressure | 3–4 kg/cm² |
| Capacity (LPH) | 3000 LPH |
Tata water softener system clean the water by removing the dissolved salts. Hard water (having salts dissolved) if used for vehicle washing leaves spots on the vehicle and increases the requirement of chemicals. The softener used is a resin type softener which removes the salts from the water.
Automatic Tata Auto Water Softener 3000LPH
Minimum Order Quantity: 1 Piece
| Application | Domestic |
| Material | FRP |
| Flow Rate | 3000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Domestic |
| Softener Type | Ion Exchange |
| Brand | Tata Swach |
| Type | Ion Exchange |
| Maximum Hardness Input | 1500 PPM |
| Feed TDS Limit | 1000 ppm |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Inlet/Outlet Connection Size | 1 inch (25 mm) |
| Operating Pressure | 1-3 kg/cm² (0.98-2.94 Bar) |
| Resin Volume | 100 L |
| Color | Gold Colour |
| Resin Quantity | 100 L |
| Max Water Recovery Rate | 70-80% |
| Inlet/Outlet Size | 1 inch |
| Vessel Material | FRP |
| Voltage | 220V |
| Regeneration Method | Timer Based |
| Frequency Range | 40-50Hz |
| OBR (Based on 200 ppm) | 1500 L |
| Inlet Hardness(TDS) | 1001 - 1500 TDS |
| Components | Pressure Pump, PP Cartridge, Hose, Pre-filter, Carbon Filter, 10 inch Housing, Magnetizer |
| Filter Media | Ion exchange media |
| Model | 100E BFT |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| Capacity (LPH) | 3000 LPH |
Tata Hard Water Softener
we transform your water into pure, soft, and safe water, enhancing the quality of life for households and businesses alike. With over two decades of expertise, we specialize in providing cutting-edge water softeners, advanced RO plants, and comprehensive water treatment solutions.
Our Vision is to revolutionize the water treatment industry by offering state-of-the-art solutions that meet the evolving needs of our clients. We aspire to be a global leader in sustainable water management, driving positive change through cutting-edge technology and responsible practices.
Our Mission is to provide superior water treatment solutions that not only deliver exceptional performance but also contribute to environmental preservation and societal well-being. Through continuous innovation, uncompromising quality standards, and unparalleled customer service, we aim to exceed expectations and foster long-term partnerships with our clients.
Aquaguard Aws C 500 Water Softener
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name | Aquaguard Aws C 500 Water Softener |
| Softening Capacity | 500Ltrs |
| Installation Area | Bathroom |
| Operation Mode | Semi Automatic |
| Tank Material | ABS |
| Inlet Hardness | 800 ppm |
| Warranty | 1 Year |
| Power Supply | 230 V AC |
| Color | White |
Zero B Auto Water Softener AS-6
| Model Name | Zero-B Water Softener AS6 |
| Softening Capacity | 600LPH |
| Operation Mode | Automatic |
| Application | Institutional, Household, Commercial, Industrial |
| Resin Volume | 75 L |
| Salt Tank Capacity | 50 kg |
| Body Material | FRP |
| Inlet Hardness | 1500 ppm |
| Warranty | 1 Year |